Competition Results
Vaynah Open Namur 2026 — U15
Historical results · Freestyle · Namur · 3 October 2026
68 kg
Elimination Bracket · 11 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Asim Momand | Wolves Namur |
| 2 | Mykola Kalyta | UKV de Halter |
| 3 | Abubakar Bulguchev | Wolves Namur |
| 3 | Gmairo Lagadeau | Fortius Dordrecht |
| 5 | Matui Ishenko | Mechelen Team Wrestling |
| 5 | Viktor Moroz | Olympus Kapellen |
| 7 | Yasin Mamedov | Niyso Wrestling Club |
| 8 | Deni Lakaev | RV 1997 Kelmis |
| 9 | Edward Gaitan | Mechelen Team Wrestling |
| 10 | Matvii Ishchenko | Mechelen Team Wrestling |
| 11 | Ercan Ediz | Borz Antwerpen |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| Ediz, Ercan vs Ishenko, Matui | Ishenko, Matui | 0: 4 | Win by Fall (0:5) | |
| Mamedov, Yasin vs Gaitan, Edward | Mamedov, Yasin | 14 :10 | Win by Fall (5:0) | |
| Lakaev, Deni vs Momand, Asim | Momand, Asim | 4: 14 | Win by Technical Superiority (1:4) | |
| Kalyta, Mykola vs Ishenko, Matui | Kalyta, Mykola | 10 :2 | Win by Technical Superiority (4:1) | |
| Ishchenko, Matvii vs Lagadeau, Gmairo | Lagadeau, Gmairo | 0: 0 | Win by Injury Default (0:5) | |
| Moroz, Viktor vs Mamedov, Yasin | Moroz, Viktor | 5 :3 | Win by Fall (5:0) | |
| Momand, Asim vs Bulguchev, Abubakar | Momand, Asim | 20 :9 | Win by Technical Superiority (4:1) | |
| Kalyta, Mykola vs Lagadeau, Gmairo | Kalyta, Mykola | 11 :0 | Win by Technical Superiority (4:0) | |
| Moroz, Viktor vs Momand, Asim | Momand, Asim | 4: 15 | Win by Technical Superiority (1:4) | |
| RD:1 | Lakaev, Deni vs Bulguchev, Abubakar | Bulguchev, Abubakar | 0: 0 | Win by Injury Default (0:5) |
| 1+2 | Kalyta, Mykola vs Momand, Asim | Momand, Asim | 0: 0 | Win by Injury Default (0:5) |
| RD:1 | Ishenko, Matui vs Lagadeau, Gmairo | Lagadeau, Gmairo | 0: 11 | Win by Fall (0:5) |
| RD:2 | Bulguchev, Abubakar vs Moroz, Viktor | Bulguchev, Abubakar | 8 :7 | Win by Technical Superiority (4:1) |
