Competition Results
Vaynah Open Namur 2026 — U15
Historical results · Freestyle · Namur · 3 October 2026
38 kg
No bouts · 1 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Amir Khatsiev | Worstelclub Oostende |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|
41 kg
Nordic · 5 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Mohammed Biysultanov | Worstelclub Oostende |
| 2 | Salavat Kaysarov | Worstelclub Oostende |
| 3 | Abuzar Ustarkhanov | Worstelclub Oostende |
| 4 | Muaz Gursever | Wolves Namur |
| – | Amir Khatsiev | Worstelclub Oostende |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| RD:1 | Khatsiev, Amir vs Biysultanov, Mohammed | Biysultanov, Mohammed | 0: 10 | Win by Technical Superiority (0:4) |
| RD:1 | Kaysarov, Salavat vs Ustarkhanov, Abuzar | Kaysarov, Salavat | 12 :3 | Win by Points (3:1) |
| RD:2 | Gursever, Muaz vs Khatsiev, Amir | Khatsiev, Amir | 0: 11 | Win by Technical Superiority (0:4) |
| RD:2 | Biysultanov, Mohammed vs Kaysarov, Salavat | Biysultanov, Mohammed | 10 :0 | Win by Technical Superiority (4:0) |
| RD:3 | Ustarkhanov, Abuzar vs Khatsiev, Amir | Khatsiev, Amir | 10: 15 | Win by Points (1:3) |
| RD:3 | Gursever, Muaz vs Biysultanov, Mohammed | Biysultanov, Mohammed | 0: 10 | Win by Technical Superiority (0:4) |
| RD:4 | Kaysarov, Salavat vs Khatsiev, Amir | Kaysarov, Salavat | 1 :1 | Win by Points (3:1) |
| RD:4 | Ustarkhanov, Abuzar vs Gursever, Muaz | Ustarkhanov, Abuzar | 10 :0 | Win by Technical Superiority (4:0) |
| RD:5 | Biysultanov, Mohammed vs Ustarkhanov, Abuzar | Biysultanov, Mohammed | 10 :0 | Win by Technical Superiority (4:0) |
| RD:5 | Kaysarov, Salavat vs Gursever, Muaz | Kaysarov, Salavat | 12 :2 | Win by Technical Superiority (4:1) |
44 kg
No participants · 0 participants
No participants.
48 kg
No participants · 0 participants
No participants.
52 kg
Pool A + Pool B · 6 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Daniel Kasianchuk | El Campeon, Estepona (España) |
| 2 | Mohammed Bekov | RV 1997 Kelmis |
| 3 | Arthur Demishev | Brussels Eagles |
| 4 | Rachid Peshin | DAWSU Leuven |
| 5 | Atlan Domiskev | Brussels Eagles |
| 6 | Abdoullah Doubaev | Wolves Namur |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| RD:1 | Peshin, Rachid vs Doubaev, Abdoullah | Peshin, Rachid | 10 :0 | Win by Fall (5:0) |
| RD:1 | Demishev, Arthur vs Domiskev, Atlan | Demishev, Arthur | 0 :0 | Win by Fall (5:0) |
| RD:2 | Bekov, Mohammed vs Peshin, Rachid | Bekov, Mohammed | 10 :0 | Win by Technical Superiority (4:0) |
| RD:2 | Kasianchuk, Daniel vs Demishev, Arthur | Kasianchuk, Daniel | 10 :0 | Win by Technical Superiority (4:0) |
| RD:3 | Domiskev, Atlan vs Kasianchuk, Daniel | Kasianchuk, Daniel | 0: 0 | Win by Injury Default (0:5) |
| RD:3 | Doubaev, Abdoullah vs Bekov, Mohammed | Bekov, Mohammed | 0: 10 | Win by Technical Superiority (0:4) |
| A3:B1 | Bekov, Mohammed vs Demishev, Arthur | Bekov, Mohammed | 10 :0 | Win by Technical Superiority (4:0) |
| A1:B3 | Peshin, Rachid vs Kasianchuk, Daniel | Kasianchuk, Daniel | 0: 6 | Win by Fall (0:5) |
| 1+2 | Bekov, Mohammed vs Kasianchuk, Daniel | Kasianchuk, Daniel | 2: 12 | Win by Technical Superiority (1:4) |
| 3+4 | Demishev, Arthur vs Peshin, Rachid | Demishev, Arthur | 0 :0 | Win by Injury Default (5:0) |
57 kg
Elimination Bracket · 9 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Jasin Tchapchayev | Worstelclub Oostende |
| 2 | Muhammad Sardalov | Vainakh-Essalem |
| 3 | Kenan Özel | Brussels Eagles |
| 3 | Efe Ulger | Wolves Namur |
| 5 | Abubakr Ibrohimov | Vainakh-Essalem |
| 5 | Deni Gabissov | Mechelen Team Wrestling |
| 7 | Ashab Daudov | DAWSU Leuven |
| 8 | Kenan Ozel | Brussels Eagles |
| 9 | Adibullah Azizi | Borz Antwerpen |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| Özel, Kenan vs Azizi, Adibullah | Özel, Kenan | 10 :0 | Win by Fall (5:0) | |
| Daudov, Ashab vs Özel, Kenan | Özel, Kenan | 13: 23 | Win by Technical Superiority (1:4) | |
| Sardalov, Muhammad vs Gabissov, Deni | Sardalov, Muhammad | 10 :0 | Win by Technical Superiority (4:0) | |
| Ulger, Efe vs Tchapchayev, Jasin | Tchapchayev, Jasin | 0: 10 | Win by Technical Superiority (0:4) | |
| Ibrohimov, Abubakr vs Ozel, Kenan | Ibrohimov, Abubakr | 0 :0 | Win by Injury Default (5:0) | |
| Özel, Kenan vs Sardalov, Muhammad | Sardalov, Muhammad | 0: 10 | Win by Technical Superiority (0:4) | |
| Tchapchayev, Jasin vs Ibrohimov, Abubakr | Tchapchayev, Jasin | 10 :0 | Win by Technical Superiority (4:0) | |
| 1+2 | Sardalov, Muhammad vs Tchapchayev, Jasin | Tchapchayev, Jasin | 0: 8 | Win by Fall (0:5) |
| RD:1 | Ulger, Efe vs Ibrohimov, Abubakr | Ulger, Efe | 10 :0 | Win by Technical Superiority (4:0) |
| RD:1 | Gabissov, Deni vs Özel, Kenan | Özel, Kenan | 0: 10 | Win by Technical Superiority (0:4) |
62 kg
Pool A + Pool B · 6 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Arsen Khatsiev | Worstelclub Oostende |
| 2 | Artem Yeshchenko | El Campeon, Estepona (España) |
| 3 | Hasan Arkhiyev | Worstelclub Oostende |
| 4 | Selimkhan Khadziev | Mechelen Team |
| 5 | Muhammad Mamedov | Niyso Wrestling Club |
| 6 | Abdul Malik Gekhayev | Niyso Wrestling Club |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| RD:1 | Arkhiyev, Hasan vs Mamedov, Muhammad | Arkhiyev, Hasan | 8 :5 | Win by Points (3:1) |
| RD:1 | Khadziev, Selimkhan vs Gekhayev, Abdul Malik | Khadziev, Selimkhan | 18 :8 | Win by Fall (5:0) |
| RD:2 | Khatsiev, Arsen vs Arkhiyev, Hasan | Khatsiev, Arsen | 12 :1 | Win by Technical Superiority (4:1) |
| RD:2 | Yeshchenko, Artem vs Khadziev, Selimkhan | Yeshchenko, Artem | 12 :0 | Win by Technical Superiority (4:0) |
| RD:3 | Mamedov, Muhammad vs Khatsiev, Arsen | Khatsiev, Arsen | 2: 12 | Win by Technical Superiority (1:4) |
| RD:3 | Gekhayev, Abdul Malik vs Yeshchenko, Artem | Yeshchenko, Artem | 0: 6 | Win by Technical Superiority (0:4) |
| A3:B1 | Khatsiev, Arsen vs Khadziev, Selimkhan | Khatsiev, Arsen | 14 :2 | Win by Technical Superiority (4:1) |
| A1:B3 | Arkhiyev, Hasan vs Yeshchenko, Artem | Yeshchenko, Artem | 0: 10 | Win by Fall (0:5) |
| 1+2 | Khatsiev, Arsen vs Yeshchenko, Artem | Khatsiev, Arsen | 10 :0 | Win by Technical Superiority (4:0) |
| 3+4 | Khadziev, Selimkhan vs Arkhiyev, Hasan | Arkhiyev, Hasan | 0: 0 | Win by Injury Default (0:5) |
68 kg
Elimination Bracket · 11 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Asim Momand | Wolves Namur |
| 2 | Mykola Kalyta | UKV de Halter |
| 3 | Abubakar Bulguchev | Wolves Namur |
| 3 | Gmairo Lagadeau | Fortius Dordrecht |
| 5 | Matui Ishenko | Mechelen Team Wrestling |
| 5 | Viktor Moroz | Olympus Kapellen |
| 7 | Yasin Mamedov | Niyso Wrestling Club |
| 8 | Deni Lakaev | RV 1997 Kelmis |
| 9 | Edward Gaitan | Mechelen Team Wrestling |
| 10 | Matvii Ishchenko | Mechelen Team Wrestling |
| 11 | Ercan Ediz | Borz Antwerpen |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| Ediz, Ercan vs Ishenko, Matui | Ishenko, Matui | 0: 4 | Win by Fall (0:5) | |
| Mamedov, Yasin vs Gaitan, Edward | Mamedov, Yasin | 14 :10 | Win by Fall (5:0) | |
| Lakaev, Deni vs Momand, Asim | Momand, Asim | 4: 14 | Win by Technical Superiority (1:4) | |
| Kalyta, Mykola vs Ishenko, Matui | Kalyta, Mykola | 10 :2 | Win by Technical Superiority (4:1) | |
| Ishchenko, Matvii vs Lagadeau, Gmairo | Lagadeau, Gmairo | 0: 0 | Win by Injury Default (0:5) | |
| Moroz, Viktor vs Mamedov, Yasin | Moroz, Viktor | 5 :3 | Win by Fall (5:0) | |
| Momand, Asim vs Bulguchev, Abubakar | Momand, Asim | 20 :9 | Win by Technical Superiority (4:1) | |
| Kalyta, Mykola vs Lagadeau, Gmairo | Kalyta, Mykola | 11 :0 | Win by Technical Superiority (4:0) | |
| Moroz, Viktor vs Momand, Asim | Momand, Asim | 4: 15 | Win by Technical Superiority (1:4) | |
| RD:1 | Lakaev, Deni vs Bulguchev, Abubakar | Bulguchev, Abubakar | 0: 0 | Win by Injury Default (0:5) |
| 1+2 | Kalyta, Mykola vs Momand, Asim | Momand, Asim | 0: 0 | Win by Injury Default (0:5) |
| RD:1 | Ishenko, Matui vs Lagadeau, Gmairo | Lagadeau, Gmairo | 0: 11 | Win by Fall (0:5) |
| RD:2 | Bulguchev, Abubakar vs Moroz, Viktor | Bulguchev, Abubakar | 8 :7 | Win by Technical Superiority (4:1) |
75 kg
Elimination Bracket · 10 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Ibrahim Chatsiyev | Worstelclub Oostende |
| 2 | Abu-Bakar Saraliev | Wrestling Gym |
| 3 | Apti Khoumachev | Worstelclub Oostende |
| 3 | Nikita Priebe | RV 1997 Kelmis |
| 5 | Ayan Beca | Wolves Namur |
| 5 | Aiub Abdulmazhidov | Vainakh-Essalem |
| 7 | April Khoumachev | Worstelclub Oostende |
| 8 | Adam Khaliev | Lutte Libre Arlon |
| 9 | Amir Dzhabrailov | Wolves Namur |
| 10 | Aron Oosterveer | Fortius Dordrecht |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| Saraliev, Abu-Bakar vs Oosterveer, Aron | Saraliev, Abu-Bakar | 10 :0 | Win by Technical Superiority (4:0) | |
| Priebe, Nikita vs Khoumachev, April | Priebe, Nikita | 12 :2 | Win by Technical Superiority (4:1) | |
| Abdulmazhidov, Aiub vs Saraliev, Abu-Bakar | Saraliev, Abu-Bakar | 2: 12 | Win by Technical Superiority (1:4) | |
| Khoumachev, Apti vs Dzhabrailov, Amir | Khoumachev, Apti | 10 :0 | Win by Technical Superiority (4:0) | |
| Beca, Ayan vs Chatsiyev, Ibrahim | Chatsiyev, Ibrahim | 0: 6 | Win by Fall (0:5) | |
| Priebe, Nikita vs Khaliev, Adam | Priebe, Nikita | 2 :0 | Win by Fall (5:0) | |
| Saraliev, Abu-Bakar vs Khoumachev, Apti | Saraliev, Abu-Bakar | 11 :4 | Win by Points (3:1) | |
| Chatsiyev, Ibrahim vs Priebe, Nikita | Chatsiyev, Ibrahim | 17 :12 | Win by Points (3:1) | |
| RD:1 | Oosterveer, Aron vs Abdulmazhidov, Aiub | Abdulmazhidov, Aiub | 0: 10 | Win by Technical Superiority (0:4) |
| 1+2 | Saraliev, Abu-Bakar vs Chatsiyev, Ibrahim | Chatsiyev, Ibrahim | 4: 0 | Win by Injury Default (0:5) |
| RD:1 | Beca, Ayan vs Priebe, Nikita | Priebe, Nikita | 0: 8 | Win by Fall (0:5) |
| RD:2 | Abdulmazhidov, Aiub vs Khoumachev, Apti | Khoumachev, Apti | 5: 8 | Win by Points (1:3) |
85 kg
Nordic · 2 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Arsen Melnyk | Borz Antwerpen |
| 2 | Storm Achttienribbe | Borz Antwerpen |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| RD:1 | Achttienribbe, Storm vs Melnyk, Arsen | Achttienribbe, Storm | 11 :0 | Win by Technical Superiority (4:0) |
| RD:2 | Melnyk, Arsen vs Achttienribbe, Storm | Melnyk, Arsen | 0 :0 | Win by Injury Default (5:0) |
| RD:3 | Achttienribbe, Storm vs Melnyk, Arsen | Melnyk, Arsen | 0: 0 | Win by Injury Default (0:5) |
110 kg
Nordic · 5 participants
| Place | Athlete | Club |
|---|---|---|
| 1 | Daniel Irbitski | Olympus Kapellen |
| 2 | Malik Khazhikhanov | Wolves Namur |
| 3 | Roan Oosterveer | Fortius Dordrecht |
| 4 | Yusuf Tschabdyrchanov | Wolves Namur |
| 5 | Zelimkhan Khadjiev | Mechelen Team Wrestling |
View individual bouts
| Round | Wrestlers | Winner | Score | Result |
|---|---|---|---|---|
| RD:1 | Oosterveer, Roan vs Khadjiev, Zelimkhan | Oosterveer, Roan | 0 :0 | Win by Injury Default (5:0) |
| RD:1 | Tschabdyrchanov, Yusuf vs Khazhikhanov, Malik | Khazhikhanov, Malik | 0: 11 | Win by Technical Superiority (0:4) |
| RD:2 | Irbitski, Daniel vs Oosterveer, Roan | Irbitski, Daniel | 6 :0 | Win by Fall (5:0) |
| RD:2 | Khadjiev, Zelimkhan vs Tschabdyrchanov, Yusuf | Tschabdyrchanov, Yusuf | 0: 0 | Win by Injury Default (0:5) |
| RD:3 | Khazhikhanov, Malik vs Oosterveer, Roan | Khazhikhanov, Malik | 10 :0 | Win by Technical Superiority (4:0) |
| RD:3 | Irbitski, Daniel vs Khadjiev, Zelimkhan | Irbitski, Daniel | 0 :0 | Win by Injury Default (5:0) |
| RD:4 | Tschabdyrchanov, Yusuf vs Oosterveer, Roan | Oosterveer, Roan | 0: 4 | Win by Fall (0:5) |
| RD:4 | Khazhikhanov, Malik vs Irbitski, Daniel | Irbitski, Daniel | 6: 4 | Win by Fall (0:5) |
| RD:5 | Khadjiev, Zelimkhan vs Khazhikhanov, Malik | Khazhikhanov, Malik | 0: 0 | Win by Injury Default (0:5) |
| RD:5 | Tschabdyrchanov, Yusuf vs Irbitski, Daniel | Irbitski, Daniel | 0: 8 | Win by Fall (0:5) |
